Division | Sq. km. | GN Divisions | Villages |
1. Katuwana | 100.0 | 56 | 87 |
2. Weeraketiya | 113.5 | 60 | 89 |
3. Angunakolapelessa | 201.48 | 51 | 110 |
4. Ambalantota | 210.0 | 55 | 147 |
5. Hambantota | 322.54 | 30 | 98 |
6. Sooriyawewa | 156.4 | 21 | 56 |
7. Lunugamvehera | 248.0 | 36 | 68 |
8. Tissamaharama | 776.6 | 44 | 154 |
9. Tangalle | 155.0 | 72 | 182 |
10. Beliatta | 100.87 | 71 | 192 |
11. Okewela | 38.16 | 27 | 58 |
12. Walasmulla | 101.7 | 53 | 97 |
Total | 2,525 | 576 | 1,338 |
Local government units in the district is 12 (02- Urban councils, 09- Pradeshiya Sabhas (PS)).
1. Hambantota Urban Council
2. Tangalle Urban Council
3. Katuwana PS
4. Weeraketiya PS
5. Angunakolapelessa PS
6. Ambalantota PS
7. Hambantota PS
8. Sooriyawewa PS
9. Lunugamvehera PS
10. Tissamaharama PS
11. Beliatta PS
Electorates in the district are 04 namely, Tangalle, Beliatta, Mulkirigala, and Tissamaharama.